Lovetta vs shapes.inc
A side-by-side look at capabilities, pricing, NSFW policy, privacy trust scores and community ratings. Unverified values show as "—" — we never guess.
Lovetta Character Platforms | shapes.inc Character Platforms | |
|---|---|---|
| Tagline | Meet your AI girlfriend. Personalized conversations, unique personality, always there for you. Create your perfect girlfriend today. | Talk to AI, people, or both. Talk to your own OCs or your favorite characters about anything and everything. Make your own AIs. Make new friends here. Free. |
| Category | Character Platforms | Character Platforms |
| Status | Active | Active |
| Pricing model | — | — |
| Free tier | — unverified | — unverified |
| Plans | — | — |
| NSFW level | — unverified | — unverified |
| Privacy trust score | 7.5 / 10 | not enough verified data |
| Editorial score | — | — |
| Community rating | no votes yet | no votes yet |
| Platforms | webios | webiosandroid |
| Companion type | girlfriend | assistantroleplay |
| Company | Lovetta | Shapes |
| Website | Visit Lovetta → | Visit shapes.inc → |
Capability matrix
| Capability | Lovetta | shapes.inc |
|---|---|---|
| Long-term memory | Yes | Yes |
| Voice chat | — unverified | — unverified |
| Image generation | Yes | — unverified |
| Video generation | — unverified | — unverified |
| Custom character creation | Yes | Yes |
| Character library | Yes | No |
| Group chat | — unverified | Yes |
| API access | — unverified | — unverified |
| Open source | — unverified | — unverified |