Loov vs shapes.inc
A side-by-side look at capabilities, pricing, NSFW policy, privacy trust scores and community ratings. Unverified values show as "—" — we never guess.
Loov Character Platforms | shapes.inc Character Platforms | |
|---|---|---|
| Tagline | Your Type. Every Time. | Talk to AI, people, or both. Talk to your own OCs or your favorite characters about anything and everything. Make your own AIs. Make new friends here. Free. |
| Category | Character Platforms | Character Platforms |
| Status | Active | Active |
| Pricing model | — | — |
| Free tier | No | — unverified |
| Plans |
| — |
| NSFW level | — unverified | — unverified |
| Privacy trust score | 8.9 / 10 | not enough verified data |
| Editorial score | — | — |
| Community rating | no votes yet | no votes yet |
| Platforms | iosandroid | webiosandroid |
| Companion type | realisticroleplay | assistantroleplay |
| Company | APHVN Limited | Shapes |
| Website | Visit Loov → | Visit shapes.inc → |
Capability matrix
| Capability | Loov | shapes.inc |
|---|---|---|
| Long-term memory | — unverified | Yes |
| Voice chat | Yes | — unverified |
| Image generation | Yes | — unverified |
| Video generation | — unverified | — unverified |
| Custom character creation | Yes | Yes |
| Character library | Yes | No |
| Group chat | — unverified | Yes |
| API access | — unverified | — unverified |
| Open source | — unverified | — unverified |