Loov vs Neon Bay
A side-by-side look at capabilities, pricing, NSFW policy, privacy trust scores and community ratings. Unverified values show as "—" — we never guess.
Loov Character Platforms | Neon Bay Character Platforms | |
|---|---|---|
| Tagline | Your Type. Every Time. | Meet AI companions that remember everything — your jokes, your story, up to 10,000 messages. Voice chat, image gen, thousands of characters. Free. |
| Category | Character Platforms | Character Platforms |
| Status | Active | Active |
| Pricing model | — | — |
| Free tier | No | — unverified |
| Plans |
| — |
| NSFW level | — unverified | — unverified |
| Privacy trust score | 8.9 / 10 | 5.4 / 10 |
| Editorial score | — | — |
| Community rating | no votes yet | no votes yet |
| Platforms | iosandroid | web |
| Companion type | realisticroleplay | roleplayassistant |
| Company | APHVN Limited | Lumetra LLC |
| Website | Visit Loov → | Visit Neon Bay → |
Capability matrix
| Capability | Loov | Neon Bay |
|---|---|---|
| Long-term memory | — unverified | Yes |
| Voice chat | Yes | Yes |
| Image generation | Yes | Yes |
| Video generation | — unverified | — unverified |
| Custom character creation | Yes | Yes |
| Character library | Yes | Yes |
| Group chat | — unverified | — unverified |
| API access | — unverified | — unverified |
| Open source | — unverified | — unverified |