ChatBoo vs shapes.inc
A side-by-side look at capabilities, pricing, NSFW policy, privacy trust scores and community ratings. Unverified values show as "—" — we never guess.
ChatBoo Character Platforms | shapes.inc Character Platforms | |
|---|---|---|
| Tagline | Free AI characters to chat with: stories, mysteries, games and study help, safe for everyone 13+. | Talk to AI, people, or both. Talk to your own OCs or your favorite characters about anything and everything. Make your own AIs. Make new friends here. Free. |
| Category | Character Platforms | Character Platforms |
| Status | Active | Active |
| Pricing model | — | — |
| Free tier | — unverified | — unverified |
| Plans | — | — |
| NSFW level | SFW | — unverified |
| Privacy trust score | 8.3 / 10 | not enough verified data |
| Editorial score | — | — |
| Community rating | no votes yet | no votes yet |
| Platforms | webiosandroid | webiosandroid |
| Companion type | roleplaygirlfriendboyfriendanimecelebritygirlfriend | assistantroleplay |
| Company | Adam Jones | Shapes |
| Website | Visit ChatBoo → | Visit shapes.inc → |
Capability matrix
| Capability | ChatBoo | shapes.inc |
|---|---|---|
| Long-term memory | — unverified | Yes |
| Voice chat | No | — unverified |
| Image generation | No | — unverified |
| Video generation | No | — unverified |
| Custom character creation | — unverified | Yes |
| Character library | Yes | No |
| Group chat | — unverified | Yes |
| API access | — unverified | — unverified |
| Open source | — unverified | — unverified |