Blush vs Soulmate AI
A side-by-side look at capabilities, pricing, NSFW policy, privacy trust scores and community ratings. Unverified values show as "—" — we never guess.
Blush Relationship Apps | Soulmate AI Relationship Apps | |
|---|---|---|
| Tagline | AI dating-simulator app from the makers of Replika. | AI companion app that shut down in 2023. |
| Category | Relationship Apps | Relationship Apps |
| Status | Active | Shut down |
| Pricing model | — | — |
| Free tier | — unverified | — unverified |
| Plans | — | — |
| NSFW level | Moderate NSFW | — unverified |
| Privacy trust score | not enough verified data | not enough verified data |
| Editorial score | — | — |
| Community rating | no votes yet | no votes yet |
| Platforms | ios | iosandroid |
| Companion type | partner | partner |
| Company | — | — |
| Website | Visit Blush → | — |
Capability matrix
| Capability | Blush | Soulmate AI |
|---|---|---|
| Long-term memory | — unverified | — unverified |
| Voice chat | — unverified | — unverified |
| Image generation | — unverified | — unverified |
| Video generation | — unverified | — unverified |
| Custom character creation | — unverified | — unverified |
| Character library | — unverified | — unverified |
| Group chat | — unverified | — unverified |
| API access | — unverified | — unverified |
| Open source | — unverified | — unverified |