Bae vs shapes.inc
A side-by-side look at capabilities, pricing, NSFW policy, privacy trust scores and community ratings. Unverified values show as "—" — we never guess.
Bae Character Platforms | shapes.inc Character Platforms | |
|---|---|---|
| Tagline | AI companion who actually knows you. | Talk to AI, people, or both. Talk to your own OCs or your favorite characters about anything and everything. Make your own AIs. Make new friends here. Free. |
| Category | Character Platforms | Character Platforms |
| Status | Active | Active |
| Pricing model | — | — |
| Free tier | Yes | — unverified |
| Plans | — | — |
| NSFW level | — unverified | — unverified |
| Privacy trust score | not enough verified data | not enough verified data |
| Editorial score | — | — |
| Community rating | no votes yet | no votes yet |
| Platforms | web | webiosandroid |
| Companion type | girlfriendboyfriendgirlfriendboyfriend | assistantroleplay |
| Company | — | Shapes |
| Website | Visit Bae → | Visit shapes.inc → |
Capability matrix
| Capability | Bae | shapes.inc |
|---|---|---|
| Long-term memory | Yes | Yes |
| Voice chat | Yes | — unverified |
| Image generation | Yes | — unverified |
| Video generation | — unverified | — unverified |
| Custom character creation | — unverified | Yes |
| Character library | Yes | No |
| Group chat | — unverified | Yes |
| API access | — unverified | — unverified |
| Open source | — unverified | — unverified |