Bae vs MyLovely AI
A side-by-side look at capabilities, pricing, NSFW policy, privacy trust scores and community ratings. Unverified values show as "—" — we never guess.
Bae Character Platforms | MyLovely AI Character Platforms | |
|---|---|---|
| Tagline | AI companion who actually knows you. | Always here for you, always in the perfect mood, and created exactly the way you've always wanted. |
| Category | Character Platforms | Character Platforms |
| Status | Active | Active |
| Pricing model | — | subscription |
| Free tier | Yes | Yes |
| Plans | — |
|
| NSFW level | — unverified | Explicit 18+ |
| Privacy trust score | not enough verified data | 5.0 / 10 |
| Editorial score | — | — |
| Community rating | no votes yet | no votes yet |
| Platforms | web | web |
| Companion type | girlfriendboyfriendgirlfriendboyfriend | girlfriendgirlfriend |
| Company | — | PROMPTREPUBLIC S.L. |
| Website | Visit Bae → | Visit MyLovely AI → |
Capability matrix
| Capability | Bae | MyLovely AI |
|---|---|---|
| Long-term memory | Yes | — unverified |
| Voice chat | Yes | Yes |
| Image generation | Yes | — unverified |
| Video generation | — unverified | — unverified |
| Custom character creation | — unverified | Yes |
| Character library | Yes | Yes |
| Group chat | — unverified | — unverified |
| API access | — unverified | — unverified |
| Open source | — unverified | — unverified |