Agnaistic vs SillyTavern
A side-by-side look at capabilities, pricing, NSFW policy, privacy trust scores and community ratings. Unverified values show as "—" — we never guess.
Agnaistic Frontends | SillyTavern Frontends | |
|---|---|---|
| Tagline | Open-source AI roleplay chat with hosted and self-hosted options. | Self-hosted roleplay chat frontend for local and API model backends. |
| Category | Frontends | Frontends |
| Status | Active | Active |
| Pricing model | — | — |
| Free tier | — unverified | — unverified |
| Plans | — | — |
| NSFW level | — unverified | — unverified |
| Privacy trust score | not enough verified data | not enough verified data |
| Editorial score | — | — |
| Community rating | no votes yet | no votes yet |
| Platforms | webself-hosted | self-hosted |
| Companion type | frontendroleplay | frontendroleplay |
| Company | — | — |
| Website | Visit Agnaistic → | Visit SillyTavern → |
Capability matrix
| Capability | Agnaistic | SillyTavern |
|---|---|---|
| Long-term memory | — unverified | — unverified |
| Voice chat | — unverified | — unverified |
| Image generation | — unverified | — unverified |
| Video generation | — unverified | — unverified |
| Custom character creation | — unverified | — unverified |
| Character library | — unverified | — unverified |
| Group chat | — unverified | — unverified |
| API access | — unverified | — unverified |
| Open source | — unverified | — unverified |